Omega Planet Ocean 600M is on sale now, just needs $210 and includes free worldwide shipping.
You will get a great quality knockoff Omega Planet Ocean 600M with the best price, 1:1 made as the original. If you are not satisfied with the product you received, please be sure to contact us, we promise to solve the problem for you. We are confident that you will adore our products and that we can establish a long-term business relationship with each other. If you want to get a better quality watch, or if you want to find other brands of replica watches that are not available on our website, please contact us. We will do our best to help you.
SPECIFICATION of Omega Seamaster Planet Ocean Steel 215.30.44.21.01.001 Black Dial | |
---|---|
BRAND | Omega |
FAMILY | Seamaster Planet Ocean |
MODEL NO | 232.30.44.22.03.001 |
MECHANISM | |
Movement | Automatic |
Caliber | 8605 |
Power Reserve | 60 hours (Approximately) |
Precision | (-3/+3 sec/day) Within COSC certification limits |
Second Hand | Sweep Motion |
CASE | |
Material | 904L stainless steel |
Color | Steel |
Bezel Material | 904L stainless steel |
Bezel Color | Black |
Crystal | Sapphire crystal |
Size | 43.50 mm |
Thickness | 21.00 mm |
BRACELET | |
Material | 904L Stainless Steel |
Type | N/a |
Color | Steel |
Size | Adjustable links as genuine for all sizes |
Clasp Material | 904L Stainless Steel |
Clasp Type | Fold clasp |
Clasp Color | Steel |
DIAL | |
Nickname | N/A |
Color | Blue |
Indeces | Mixed |
Hour-Markers Material | 904L Stainless Steel |
Hour-Markers Type | Stick |
Hands Material | 904L stainless steel |
Hands Type | Arrow |
FUNCTIONS | Hours, Minutes, Seconds | Date | Chronometer, Co-Axial Escapement |
WATER-RESISTANCE | Passed the 30m water resistance test. (The test was applied under a pressure of 3 atm/30 meters. However, swimming is not recommended for any watch, both genuine and replica.) |
Reviews
There are no reviews yet.